Microsoft Surface Duo 2
| Microsoft Surface Duo 2 | ||
|---|---|---|
| Released | - | - |
| Available | - | - |
| Display | ||
| Size | 8,3" | - |
| Resolution | - | |
| Type | AM OLED, 90 Hz | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 888 5G | - |
| Operating system |
Android 12
No more updates |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 12 MP, OIS | - |
| 2nd camera | 12 MP (Telephoto), OIS | - |
| 3rd camera | 12 MP (Ultra-wide) | - |
| Selfie camera | 12 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | No | - |
| Battery | ||
| Battery capacity | 4449 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 23 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 145,2 x 92,1 x 11 mm | - |
| Weight | 284 g | - |
| Connections | ||
| Memory card slot | No | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.