Motorola Lenovo ThinkPhone
| Motorola Lenovo ThinkPhone | ||
|---|---|---|
| Released | 1 / 2023 | - |
| Available | 1 / 2023 | - |
| Display | ||
| Size | 6,6" | - |
| Resolution | 2400 x 1080 | - |
| Type | OLED, 144 Hz | - |
| Display material | Corning Gorilla Glass Victus | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | - |
| Operating system |
Android 15
Up to Android 16 |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 50 MP, OIS | - |
| 2nd camera | 13 MP (Ultra-wide) | - |
| 3rd camera | 2 MP (Depth sensor) | - |
| Selfie camera | 32 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 5000 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 68 W | - |
| Wireless charging | Yes, 15 W | - |
| Phone body | ||
| Dimensions | 158,8 x 74,4 x 8,3 mm | - |
| Weight | 188,5 g | - |
| IP rating | IP68 | - |
| Connections | ||
| 3.5mm jack | No | - |
| Memory card slot | No | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.