Motorola ThinkPhone 25
| Motorola ThinkPhone 25 | ||
|---|---|---|
| Released | 9 / 2024 | - |
| Available | 10 / 2024 | - |
| Display | ||
| Size | 6,3" | - |
| Resolution | 1220 x 2670 | - |
| Type | AM OLED, 120 Hz | - |
| Display material | Corning Gorilla Glass 7i | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | MediaTek Dimensity 7300 | - |
| Operating system |
Android 15
Up to Android 19 |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 50 MP, OIS | - |
| 2nd camera | 13 MP (Ultra-wide) | - |
| 3rd camera | 10 MP (Tele camera), OIS | - |
| Selfie camera | 32 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 4310 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 68 W | - |
| Wireless charging | Yes, 15 W | - |
| Phone body | ||
| Dimensions | 154,1 x 71,2 x 8,1 mm | - |
| Weight | 169 g | - |
| IP rating | IP68 | - |
| Connections | ||
| 3.5mm jack | No | - |
| Memory card slot | No | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.