OnePlus 15
| OnePlus 15 | ||
|---|---|---|
| Released | 10 / 2025 | - |
| Available | 10 / 2025 | - |
| Display | ||
| Size | 6,7" | - |
| Resolution | 2772 x 1272 | - |
| Type | AM OLED, 165 Hz | - |
| Display material | Corning Gorilla Glass | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | - |
| Operating system |
Android 16
Up to Android 20 |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 50 MP, OIS | - |
| 2nd camera | 50 MP (Telephoto), OIS | - |
| 3rd camera | 50 MP (Ultra-wide) | - |
| Selfie camera | 32 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 7300 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 120 W | - |
| Wireless charging | Yes, 50 W | - |
| Phone body | ||
| Dimensions | 161,4 x 76,7 x 8,1 mm | - |
| Weight | 211 g | - |
| IP rating | IP68/IP69K | - |
| Connections | ||
| 3.5mm jack | No | - |
| Memory card slot | No | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.