Honor 10
| Honor 10 | ||
|---|---|---|
| Released | 5 / 2018 | - |
| Available | 5 / 2018 | - |
| Display | ||
| Size | 5,8" | - |
| Resolution | 2280 x 1080 | - |
| Type | IPS LCD | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Kirin 970 | - |
| Operating system |
Android P
Up to Android 10 |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 16 MP | - |
| 2nd camera | 24 MP | - |
| Selfie camera | 24 MP | - |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | 3400 mAh | - |
| User replaceable | No | - |
| Wired quick charging | - | |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 149,6 x 71,2 x 7,7 mm | - |
| Weight | 153 g | - |
| Connections | ||
| Memory card slot | No | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.