Huawei P30 Lite
| Huawei P30 Lite | ||
|---|---|---|
| Released | 3 / 2019 | - |
| Available | 5 / 2019 | - |
| Display | ||
| Size | 6,1" | - |
| Resolution | 2312 x 1080 | - |
| Type | IPS LCD | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Kirin 710 | - |
| Operating system |
Android 10
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 24,4 MP | - |
| 2nd camera | 8 MP (Ultra-wide) | - |
| 3rd camera | 2 MP | - |
| Selfie camera | 32 MP | - |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | 3340 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 18 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 152,9 x 72,7 x 7,4 mm | - |
| Weight | 159 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.