Asus ROG Phone 5s Pro vs Motorola Moto E22
| Asus ROG Phone 5s Pro | Motorola Moto E22 | |
|---|---|---|
| Released | - | 9 / 2022 |
| Available | - | 10 / 2022 |
| Display | ||
| Size | 6,7" | 6,5" |
| Resolution | 1600 x 720 | |
| Type | OLED, 144 Hz | IPS LCD, 90 Hz |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Qualcomm Snapdragon 888+ | Mediatek Helio G37 |
| Operating system |
Android 13
No more updates |
Android 12
Up to Android 13 |
| Networks | 3G / 4G / 5G | 3G / 4G |
| Cameras | ||
| Main camera | 64 MP | 16 MP |
| 2nd camera | 13 MP (Ultra-wide) | 2 MP (Depth sensor) |
| 3rd camera | 5 MP (Macro camera) | No (No) |
| Selfie camera | 24 MP | 5 MP |
| Communication | ||
| Bluetooth | Yes | Yes |
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | Yes |
| Battery | ||
| Battery capacity | 6000 mAh | 4020 mAh |
| User replaceable | No | No |
| Wired quick charging | Yes, 65 W | No |
| Wireless charging | Yes | No |
| Phone body | ||
| Dimensions | 172,8 x 77,3 x 9,9 mm | 163,6 x 74,7 x 8 mm |
| Weight | 238 g | 169 g |
| Connections | ||
| 3.5mm jack | Yes | |
| Memory card slot | No | microSD |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.