Asus Zenfone 5z
| Asus Zenfone 5z | ||
|---|---|---|
| Released | 2 / 2018 | - |
| Available | 6 / 2018 | - |
| Display | ||
| Size | 6,2" | - |
| Resolution | 2246 x 1080 | - |
| Type | IPS LCD | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 845 | - |
| Operating system |
Android 10
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | , OIS | - |
| 2nd camera | 8 MP (Ultra-wide) | - |
| Selfie camera | 8 MP | - |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 3300 mAh | - |
| User replaceable | No | - |
| Wired quick charging | - | |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 153 x 75,7 x 7,9 mm | - |
| Weight | 155 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.