HMD Pulse Pro vs HMD Skyline
| HMD Pulse Pro | HMD Skyline | |
|---|---|---|
| Released | 4 / 2024 | 7 / 2024 |
| Available | 4 / 2024 | 7 / 2024 |
| Display | ||
| Size | 6,5" | 6,5" |
| Resolution | 1480 x 720 | 2400 x 1080 |
| Type | IPS LCD, 90 Hz | OLED, 144 Hz |
| Display material | Corning Gorilla Glass 3 | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Unisoc T606 | Qualcomm Snapdragon 7s Gen 2 |
| Operating system |
Android 15
Up to Android 16 |
Android 15
Up to Android 16 |
| Networks | 3G / 4G | 3G / 4G / 5G |
| Cameras | ||
| Main camera | 50 MP | 108 MP, OIS |
| 2nd camera | (Depth sensor) | 13 MP (Ultra-wide) |
| 3rd camera | No (No) | 50 MP (Tele camera) |
| Selfie camera | 50 MP | 50 MP |
| Communication | ||
| Bluetooth | Yes | Yes |
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | Yes |
| Battery | ||
| Battery capacity | 5000 mAh | 4600 mAh |
| User replaceable | No | Yes |
| Wired quick charging | Yes, 20 W | Yes, 33 W |
| Wireless charging | No | Yes, 15 W |
| Phone body | ||
| Dimensions | 163,2 x 75 x 8,6 mm | 159,8 x 75,6 x 8,9 mm |
| Weight | 196 g | 209,5 g |
| IP rating | IP52 | IP54 |
| Connections | ||
| 3.5mm jack | Yes | Yes |
| Memory card slot | microSD | microSD |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.