Honor 8X
| Honor 8X | ||
|---|---|---|
| Released | - | - |
| Available | 10 / 2018 | - |
| Display | ||
| Size | 6,5" | - |
| Resolution | 2340 x 1080 | - |
| Type | IPS LCD | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Kirin 710 | - |
| Operating system |
Android P
Up to Android 10 |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 20 MP | - |
| 2nd camera | 2 MP | - |
| Selfie camera | 16 MP | - |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | 3750 mAh | - |
| User replaceable | No | - |
| Wired quick charging | - | |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 156,5 x 75,3 x 7,6 mm | - |
| Weight | 175 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.