Honor 50
| Honor 50 | ||
|---|---|---|
| Released | - | - |
| Available | - | - |
| Display | ||
| Size | 6,5" | - |
| Resolution | 2340 x 1080 | - |
| Type | OLED, 120 Hz | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 778G | - |
| Operating system |
Android 13
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 108 MP | - |
| 2nd camera | 8 MP (Ultra-wide) | - |
| 3rd camera | 2 MP (Macro camera) | - |
| Selfie camera | 32 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 4300 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 66 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 160 x 73,8 x 7,8 mm | - |
| Weight | 175 g | - |
| Connections | ||
| Memory card slot | No | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.