Motorola One Vision
| Motorola One Vision | ||
|---|---|---|
| Released | 5 / 2019 | - |
| Available | 6 / 2019 | - |
| Display | ||
| Size | 6,3" | - |
| Resolution | 2520 x 1080 | - |
| Type | - | |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Exynos 9609 | - |
| Operating system |
Android
Up to Android 11 |
- |
| Networks | - | |
| Cameras | ||
| Main camera | - | |
| Selfie camera | - | |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | 3500 mAh | - |
| User replaceable | No | - |
| Wired quick charging | - | |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 160,1 x 71,2 x 8,7 mm | - |
| Weight | 181 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.