Samsung Galaxy A50 vs Samsung Galaxy A51
| Samsung Galaxy A50 | Samsung Galaxy A51 | |
|---|---|---|
| Released | 2 / 2019 | 1 / 2020 |
| Available | 3 / 2019 | 1 / 2020 |
| Display | ||
| Size | 6,4" | 6,4" |
| Resolution | 2340 x 1080 | 2400 x 1080 |
| Type | ||
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Exynos 9610 | Samsung Exynos 9611 |
| Operating system |
Android 11
No more updates |
Android 13
No more updates |
| Networks | ||
| Cameras | ||
| Main camera | 25 MP | 48 MP |
| Selfie camera | 25 MP | 32 MP |
| Communication | ||
| Bluetooth | ||
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | Yes |
| Battery | ||
| Battery capacity | 4000 mAh | 4000 mAh |
| User replaceable | No | No |
| Wired quick charging | ||
| Wireless charging | No | No |
| Phone body | ||
| Dimensions | 158 x 74,7 x 7,7 mm | 158,5 x 73,6 x 7,9 mm |
| Weight | 166 g | 172 g |
| Connections | ||
| Memory card slot | ||
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.