Samsung Galaxy J7 (2017)
| Samsung Galaxy J7 (2017) | ||
|---|---|---|
| Released | 6 / 2017 | - |
| Available | 7 / 2017 | - |
| Display | ||
| Size | 5,5" | - |
| Resolution | 1920 x 1080 | - |
| Type | AM OLED, 60 Hz | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Exynos 7870 | - |
| Operating system |
Android P
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 13 MP | - |
| Selfie camera | 13 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 3600 mAh | - |
| User replaceable | No | - |
| Wired quick charging | No | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 152,5 x 74,8 x 8 mm | - |
| Weight | 181 g | - |
| Connections | ||
| 3.5mm jack | Yes | - |
| Memory card slot | microSD | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.