Xiaomi Redmi Note 9 Pro
| Xiaomi Redmi Note 9 Pro | ||
|---|---|---|
| Released | 4 / 2020 | - |
| Available | - | - |
| Display | ||
| Size | 6,6" | - |
| Resolution | 2400 x 1080 | - |
| Type | IPS LCD | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 720G 8 nm | - |
| Operating system |
Android 12
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 64 MP | - |
| 2nd camera | 8 MP (Ultra-wide) | - |
| 3rd camera | 5 MP (Macro camera) | - |
| Selfie camera | 16 MP | - |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | 5020 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 30 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 165,8 x 76,7 x 8,8 mm | - |
| Weight | 209 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.