Samsung Galaxy F04
| Samsung Galaxy F04 | ||
|---|---|---|
| Released | 1 / 2023 | - |
| Available | 1 / 2023 | - |
| Display | ||
| Size | 6,5" | - |
| Resolution | 1600 x 720 | - |
| Type | PLS LCD, 60 Hz | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Mediatek Helio P35 | - |
| Operating system |
Android 14
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 13 MP | - |
| 2nd camera | 2 MP (Depth sensor) | - |
| Selfie camera | 5 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 5000 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 15 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 164,2 x 75,9 x 9,1 mm | - |
| Weight | 188 g | - |
| Connections | ||
| 3.5mm jack | Yes | - |
| Memory card slot | microSD | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.