Fairphone 3+ vs HMD Pulse+
| Fairphone 3+ | HMD Pulse+ | |
|---|---|---|
| Released | - | 4 / 2024 |
| Available | - | 4 / 2024 |
| Display | ||
| Size | 5,6" | 6,5" |
| Resolution | 2160 x 1080 | 1480 x 720 |
| Type | IPS LCD | IPS LCD, 90 Hz |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Qualcomm Snapdragon 632 | Unisoc T606 |
| Operating system |
Android 13
No more updates |
Android 15
Up to Android 16 |
| Networks | 3G / 4G | 3G / 4G |
| Cameras | ||
| Main camera | 48 MP, OIS | 50 MP |
| 2nd camera | No (No) | |
| Selfie camera | 16 MP | 8 MP |
| Communication | ||
| Bluetooth | Yes | Yes |
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | |
| Battery | ||
| Battery capacity | 3000 mAh | 5000 mAh |
| User replaceable | Yes | No |
| Wired quick charging | Yes, 10 W | |
| Wireless charging | No | No |
| Phone body | ||
| Dimensions | 158 x 71,8 x 9,8 mm | 163,2 x 75 x 8,5 mm |
| Weight | 186 g | 187 g |
| IP rating | IP52 | |
| Connections | ||
| 3.5mm jack | Yes | |
| Memory card slot | microSD | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.