Honor 8X vs Motorola Moto G22
| Honor 8X | Motorola Moto G22 | |
|---|---|---|
| Released | - | 3 / 2022 |
| Available | 10 / 2018 | 3 / 2022 |
| Display | ||
| Size | 6,5" | 6,5" |
| Resolution | 2340 x 1080 | 1600 x 720 |
| Type | IPS LCD | IPS LCD, 90 Hz |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Kirin 710 | MediaTek Helio G37 |
| Operating system |
Android P
Up to Android 10 |
Android 12
No more updates |
| Networks | 3G / 4G | 3G / 4G |
| Cameras | ||
| Main camera | 20 MP | 50 MP |
| 2nd camera | 2 MP | 8 MP (Ultra-wide) |
| 3rd camera | No (No) | 2 MP (Macro camera) |
| Selfie camera | 16 MP | 16 MP |
| Communication | ||
| Bluetooth | Yes | |
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | |
| Battery | ||
| Battery capacity | 3750 mAh | 5000 mAh |
| User replaceable | No | No |
| Wired quick charging | Yes, 15 W | |
| Wireless charging | No | No |
| Phone body | ||
| Dimensions | 156,5 x 75,3 x 7,6 mm | 163,9 x 74,9 x 8,4 mm |
| Weight | 175 g | 185 g |
| Connections | ||
| 3.5mm jack | Yes | |
| Memory card slot | microSD | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.