Honor 9X Pro vs OnePlus 10 Pro
| Honor 9X Pro | OnePlus 10 Pro | |
|---|---|---|
| Released | - | 1 / 2022 |
| Available | - | 1 / 2022 |
| Display | ||
| Size | 6,5" | 6,7" |
| Resolution | 2340 x 1080 | 3216 x 1440 |
| Type | IPS LCD, 60 Hz | Fluid AMOLED, 120 Hz |
| Display material | Corning Gorilla Glass Victus | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | HiSilicon Kirin 810 | Qualcomm Snapdragon 8 Gen 1 |
| Operating system |
Android P
Up to Android 10 |
Android 16
No more updates |
| Networks | 3G / 4G | 3G / 4G / 5G |
| Cameras | ||
| Main camera | 48 MP | 48 MP, OIS |
| 2nd camera | 8 MP (Ultra-wide) | 50 MP (Ultra-wide) |
| 3rd camera | 2 MP | 8 MP (Tele camera), OIS |
| Selfie camera | 16 MP | 32 MP |
| Communication | ||
| Bluetooth | Yes | |
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | |
| Battery | ||
| Battery capacity | 4000 mAh | 5000 mAh |
| User replaceable | No | No |
| Wired quick charging | Yes, 80 W | |
| Wireless charging | No | Yes, 50 W |
| Phone body | ||
| Dimensions | 163,5 x 77,3 x 8,8 mm | 163 x 73,9 x 8,5 mm |
| Weight | 202 g | 200,5 g |
| IP rating | - | |
| Connections | ||
| 3.5mm jack | No | |
| Memory card slot | No | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.