Honor Magic 3 Pro
| Honor Magic 3 Pro | ||
|---|---|---|
| Released | - | - |
| Available | - | - |
| Display | ||
| Size | 6,8" | - |
| Resolution | 2772 x 1344 | - |
| Type | 120 Hz | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 888+ | - |
| Operating system |
Android 12
Up to Android 13 |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 50 MP | - |
| 2nd camera | 64 MP (Telephoto) | - |
| 3rd camera | 13 MP (Ultra-wide) | - |
| Selfie camera | 13 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | - | |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | 4600 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 66 W | - |
| Wireless charging | Yes, 50 W | - |
| Phone body | ||
| Dimensions | - | |
| Weight | - | |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.