Honor Magic 3 vs vivo X70 Pro+
| Honor Magic 3 | vivo X70 Pro+ | |
|---|---|---|
| Released | - | 9 / 2021 |
| Available | - | 9 / 2021 |
| Display | ||
| Size | 6,8" | 6,7" |
| Resolution | 2772 x 1344 | 3200 x 1440 |
| Type | OLED, 120 Hz | AM OLED, 120 Hz |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Qualcomm Snapdragon 888+ | Qualcomm Snapdragon 888+ |
| Operating system |
Android 12
Up to Android 13 |
Android 12
No more updates |
| Networks | 3G / 4G / 5G | 3G / 4G / 5G |
| Cameras | ||
| Main camera | 50 MP | 50 MP, OIS |
| 2nd camera | 13 MP (Ultra-wide) | 12 MP (Telephoto), OIS |
| 3rd camera | No MP (No) | 48 MP (Ultra-wide), OIS |
| Selfie camera | 13 MP | 32 MP |
| Communication | ||
| Bluetooth | Yes | Yes |
| SIM card size | nano-SIM | |
| Dual SIM | Yes | |
| Battery | ||
| Battery capacity | 4600 mAh | 4500 mAh |
| User replaceable | Yes | No |
| Wired quick charging | Yes, 66 W | Yes, 55 W |
| Wireless charging | No | Yes, 50 W |
| Phone body | ||
| Dimensions | 162,8 x 74,9 x 8,9 mm | 164,5 x 75,2 x 8,9 mm |
| Weight | 202 g | 209 g |
| IP rating | IP68 | |
| Connections | ||
| 3.5mm jack | No | |
| Memory card slot | No | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.