Huawei P30 Lite vs Samsung Galaxy A14 5G
| Huawei P30 Lite | Samsung Galaxy A14 5G | |
|---|---|---|
| Released | 3 / 2019 | 1 / 2023 |
| Available | 5 / 2019 | 3 / 2023 |
| Display | ||
| Size | 6,1" | 6,6" |
| Resolution | 2312 x 1080 | 2400 x 1080 |
| Type | IPS LCD | PLS LCD, 90 Hz |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Kirin 710 | MediaTek Dimensity 700 |
| Operating system |
Android 10
No more updates |
Android 15
No more updates |
| Networks | 3G / 4G | 3G / 4G / 5G |
| Cameras | ||
| Main camera | 24,4 MP | 50 MP |
| 2nd camera | 8 MP (Ultra-wide) | 2 MP (Macro) |
| 3rd camera | 2 MP | 2 MP (Depth sensor) |
| Selfie camera | 32 MP | 13 MP |
| Communication | ||
| Bluetooth | Yes | |
| SIM card size | nano-SIM | micro-SIM |
| Dual SIM | No | |
| Battery | ||
| Battery capacity | 3340 mAh | 5000 mAh |
| User replaceable | No | No |
| Wired quick charging | Yes, 18 W | Yes, 15 W |
| Wireless charging | No | No |
| Phone body | ||
| Dimensions | 152,9 x 72,7 x 7,4 mm | 167,7 x 78 x 9,1 mm |
| Weight | 159 g | 202 g |
| Connections | ||
| 3.5mm jack | Yes | |
| Memory card slot | microSD | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.