Huawei P30 Pro vs Asus ROG Phone 3
| Huawei P30 Pro | Asus ROG Phone 3 | |
|---|---|---|
| Released | 3 / 2019 | 7 / 2020 |
| Available | 3 / 2019 | - |
| Display | ||
| Size | 6,4" | 6,5" |
| Resolution | 2340 x 1080 | 2340 x 1080 |
| Type | OLED | AM OLED, 144 Hz |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Kirin 980 | Snapdragon 865+, Strix Edition: Snapdragon 865 |
| Operating system |
Android 10
No more updates |
Android 12
No more updates |
| Networks | 3G / 4G | 3G / 4G / 5G |
| Cameras | ||
| Main camera | 40 MP, OIS | 64 MP |
| 2nd camera | 8 MP (Telephoto), OIS | 13 MP (Ultra-wide) |
| 3rd camera | 20 MP (Ultra-wide) | 5 MP (Macro camera) |
| Selfie camera | 32 MP | 24 MP |
| Communication | ||
| Bluetooth | ||
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | ||
| Battery | ||
| Battery capacity | 4200 mAh | 6000 mAh |
| User replaceable | No | No |
| Wired quick charging | Yes, 30 W | |
| Wireless charging | No | |
| Phone body | ||
| Dimensions | 158 x 73,4 x 8,4 mm | 171 x 78 x 9,9 mm |
| Weight | 192 g | 240 g |
| Connections | ||
| Memory card slot | No | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.