Huawei P30 Pro vs Honor 9X Pro
| Huawei P30 Pro | Honor 9X Pro | |
|---|---|---|
| Released | 3 / 2019 | - |
| Available | 3 / 2019 | - |
| Display | ||
| Size | 6,4" | 6,5" |
| Resolution | 2340 x 1080 | 2340 x 1080 |
| Type | OLED | IPS LCD, 60 Hz |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Kirin 980 | HiSilicon Kirin 810 |
| Operating system |
Android 10
No more updates |
Android P
Up to Android 10 |
| Networks | 3G / 4G | 3G / 4G |
| Cameras | ||
| Main camera | 40 MP, OIS | 48 MP |
| 2nd camera | 8 MP (Telephoto), OIS | 8 MP (Ultra-wide) |
| 3rd camera | 20 MP (Ultra-wide) | 2 MP |
| Selfie camera | 32 MP | 16 MP |
| Communication | ||
| Bluetooth | ||
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | ||
| Battery | ||
| Battery capacity | 4200 mAh | 4000 mAh |
| User replaceable | No | No |
| Wired quick charging | ||
| Wireless charging | No | |
| Phone body | ||
| Dimensions | 158 x 73,4 x 8,4 mm | 163,5 x 77,3 x 8,8 mm |
| Weight | 192 g | 202 g |
| Connections | ||
| Memory card slot | ||
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.