Microsoft Surface Duo 2 vs Motorola Edge 60
| Microsoft Surface Duo 2 | Motorola Edge 60 | |
|---|---|---|
| Released | - | 4 / 2025 |
| Available | - | 4 / 2025 |
| Display | ||
| Size | 8,3" | 6,6" |
| Resolution | 2712 x 1220 | |
| Type | AM OLED, 90 Hz | OLED, 120 Hz |
| Display material | Corning Gorilla Glass 7i | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Qualcomm Snapdragon 888 5G | MediaTek Dimensity 7300 |
| Operating system |
Android 12
No more updates |
Android 16
Up to Android 17 |
| Networks | 3G / 4G / 5G | 3G / 4G / 5G |
| Cameras | ||
| Main camera | 12 MP, OIS | 50 MP, OIS |
| 2nd camera | 12 MP (Telephoto), OIS | 10 MP (Telephoto), OIS |
| 3rd camera | 12 MP (Ultra-wide) | 50 MP (Ultra-wide) |
| Selfie camera | 12 MP | 50 MP |
| Communication | ||
| Bluetooth | Yes | Yes |
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | No | Yes |
| Battery | ||
| Battery capacity | 4449 mAh | 5200 mAh |
| User replaceable | No | No |
| Wired quick charging | Yes, 23 W | Yes, 68 W |
| Wireless charging | No | Yes, 15 W |
| Phone body | ||
| Dimensions | 145,2 x 92,1 x 11 mm | 161,2 x 73,1 x 7,9 mm |
| Weight | 284 g | 179 g |
| IP rating | IP68/IP69 | |
| Connections | ||
| 3.5mm jack | No | |
| Memory card slot | No | microSD |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.