Microsoft Surface Duo 2 vs Samsung Galaxy S23+
| Microsoft Surface Duo 2 | Samsung Galaxy S23+ | |
|---|---|---|
| Released | - | 2 / 2023 |
| Available | - | 2 / 2023 |
| Display | ||
| Size | 8,3" | 6,6" |
| Resolution | 2340 x 1080 | |
| Type | AM OLED, 90 Hz | AM OLED, 120 Hz |
| Display material | Corning Gorilla Glass Victus 2 | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Qualcomm Snapdragon 888 5G | Qualcomm Snapdragon 8 Gen 2 |
| Operating system |
Android 12
No more updates |
Android 16
Up to Android 17 |
| Networks | 3G / 4G / 5G | 3G / 4G / 5G |
| Cameras | ||
| Main camera | 12 MP, OIS | 50 MP, OIS |
| 2nd camera | 12 MP (Telephoto), OIS | 12 MP (Ultra-wide) |
| 3rd camera | 12 MP (Ultra-wide) | 10 MP (Tele camera) |
| Selfie camera | 12 MP | 12 MP |
| Communication | ||
| Bluetooth | Yes | Yes |
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | No | Yes |
| Battery | ||
| Battery capacity | 4449 mAh | 4700 mAh |
| User replaceable | No | No |
| Wired quick charging | Yes, 23 W | Yes, 45 W |
| Wireless charging | No | Yes, 10 W |
| Phone body | ||
| Dimensions | 145,2 x 92,1 x 11 mm | 157,8 x 76,2 x 7,6 mm |
| Weight | 284 g | 196 g |
| IP rating | IP68 | |
| Connections | ||
| 3.5mm jack | No | |
| Memory card slot | No | No |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.