Realme Narzo 50A Prime
| Realme Narzo 50A Prime | ||
|---|---|---|
| Released | 3 / 2022 | - |
| Available | 3 / 2022 | - |
| Display | ||
| Size | 6,6" | - |
| Resolution | 2400 x 1080 | - |
| Type | IPS LCD, 60 Hz | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Unisoc Tiger T612 | - |
| Operating system |
Android 11
Up to Android 13 |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 50 MP | - |
| 2nd camera | 2 MP (Macro) | - |
| 3rd camera | 0 MP (Depth sensor) | - |
| Selfie camera | 8 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 5000 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 18 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 164,4 x 75,6 x 8,1 mm | - |
| Weight | 189 g | - |
| Connections | ||
| 3.5mm jack | Yes | - |
| Memory card slot | microSD | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.