Nokia G20
| Nokia G20 | ||
|---|---|---|
| Released | - | - |
| Available | - | - |
| Display | ||
| Size | 6,5" | - |
| Resolution | 1600 x 720 | - |
| Type | IPS LCD, 60 Hz | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | MediaTek Helio G35 | - |
| Operating system |
Android 13
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 48 MP | - |
| 2nd camera | 5 MP (Ultra-wide) | - |
| 3rd camera | 2 MP (Macro camera) | - |
| Selfie camera | 8 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 5050 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 10 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 164,9 x 76 x 9,2 mm | - |
| Weight | 197 g | - |
| Connections | ||
| Memory card slot | microSD | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.