Nokia X10
| Nokia X10 | ||
|---|---|---|
| Released | 4 / 2021 | - |
| Available | 6 / 2021 | - |
| Display | ||
| Size | 6,6" | - |
| Resolution | 2400 x 1080 | - |
| Type | IPS LCD, 60 Hz | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 480 | - |
| Operating system |
Android 13
Up to Android 14 |
- |
| Networks | 4G / 5G | - |
| Cameras | ||
| Main camera | 48 MP | - |
| 2nd camera | 5 MP (Ultra-wide) | - |
| 3rd camera | 2 MP | - |
| Selfie camera | 8 MP | - |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 4470 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 18 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 168,9 x 79,7 x 9,1 mm | - |
| Weight | 210 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.