Nokia X10 vs HMD Skyline
| Nokia X10 | HMD Skyline | |
|---|---|---|
| Released | 4 / 2021 | 7 / 2024 |
| Available | 6 / 2021 | 7 / 2024 |
| Display | ||
| Size | 6,6" | 6,5" |
| Resolution | 2400 x 1080 | 2400 x 1080 |
| Type | IPS LCD, 60 Hz | OLED, 144 Hz |
| Display material | Corning Gorilla Glass 3 | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Qualcomm Snapdragon 480 | Qualcomm Snapdragon 7s Gen 2 |
| Operating system |
Android 13
Up to Android 14 |
Android 15
Up to Android 16 |
| Networks | 4G / 5G | 3G / 4G / 5G |
| Cameras | ||
| Main camera | 48 MP | 108 MP, OIS |
| 2nd camera | 5 MP (Ultra-wide) | 13 MP (Ultra-wide) |
| 3rd camera | 2 MP | 50 MP (Tele camera) |
| Selfie camera | 8 MP | 50 MP |
| Communication | ||
| Bluetooth | Yes | |
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | Yes |
| Battery | ||
| Battery capacity | 4470 mAh | 4600 mAh |
| User replaceable | No | Yes |
| Wired quick charging | Yes, 18 W | Yes, 33 W |
| Wireless charging | No | Yes, 15 W |
| Phone body | ||
| Dimensions | 168,9 x 79,7 x 9,1 mm | 159,8 x 75,6 x 8,9 mm |
| Weight | 210 g | 209,5 g |
| IP rating | IP54 | |
| Connections | ||
| 3.5mm jack | Yes | |
| Memory card slot | microSD | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.