OnePlus 7
| OnePlus 7 | ||
|---|---|---|
| Released | 5 / 2019 | - |
| Available | 6 / 2019 | - |
| Display | ||
| Size | 6,4" | - |
| Resolution | 2340 x 1080 | - |
| Type | - | |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 855 | - |
| Operating system |
Android 12
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 48 MP, OIS | - |
| 2nd camera | 5 MP | - |
| Selfie camera | 16 MP | - |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | 3700 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 20 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 157,7 x 74,8 x 8,1 mm | - |
| Weight | 182 g | - |
| Connections | ||
| Memory card slot | No | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.