OnePlus 9 Pro
| OnePlus 9 Pro | ||
|---|---|---|
| Released | 3 / 2021 | - |
| Available | 3 / 2021 | - |
| Display | ||
| Size | 6,7" | - |
| Resolution | 3216 x 1440 | - |
| Type | Fluid AMOLED, 120 Hz | - |
| Display material | Corning Gorilla Glass 5 | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 888 | - |
| Operating system |
Android 14
No more updates |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 48 MP, OIS | - |
| 2nd camera | 8 MP (Telephoto), OIS | - |
| 3rd camera | 50 MP (Ultra-wide) | - |
| Selfie camera | 16 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 4500 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 65 W | - |
| Wireless charging | Yes, 50 W | - |
| Phone body | ||
| Dimensions | 163,2 x 73,6 x 8,7 mm | - |
| Weight | 197 g | - |
| IP rating | IP68 | - |
| Connections | ||
| 3.5mm jack | No | - |
| Memory card slot | No | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.