Samsung Galaxy A10
| Samsung Galaxy A10 | ||
|---|---|---|
| Released | 2 / 2019 | - |
| Available | 6 / 2019 | - |
| Display | ||
| Size | 6,2" | - |
| Resolution | 1560 x 720 | - |
| Type | IPS LCD | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Lassen-P+ | - |
| Operating system |
Android 11
No more updates |
- |
| Networks | - | |
| Cameras | ||
| Main camera | 13 MP | - |
| Selfie camera | 5 MP | - |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 3400 mAh | - |
| User replaceable | No | - |
| Wired quick charging | - | |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 155,6 x 75,8 x 8,1 mm | - |
| Weight | 168 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.