Samsung Galaxy A50 vs Samsung Galaxy A10
| Samsung Galaxy A50 | Samsung Galaxy A10 | |
|---|---|---|
| Released | 2 / 2019 | 2 / 2019 |
| Available | 3 / 2019 | 6 / 2019 |
| Display | ||
| Size | 6,4" | 6,2" |
| Resolution | 2340 x 1080 | 1560 x 720 |
| Type | IPS LCD | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Exynos 9610 | Lassen-P+ |
| Operating system |
Android 11
No more updates |
Android 11
No more updates |
| Networks | ||
| Cameras | ||
| Main camera | 25 MP | 13 MP |
| Selfie camera | 25 MP | 5 MP |
| Communication | ||
| Bluetooth | ||
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | Yes |
| Battery | ||
| Battery capacity | 4000 mAh | 3400 mAh |
| User replaceable | No | No |
| Wired quick charging | ||
| Wireless charging | No | No |
| Phone body | ||
| Dimensions | 158 x 74,7 x 7,7 mm | 155,6 x 75,8 x 8,1 mm |
| Weight | 166 g | 168 g |
| Connections | ||
| Memory card slot | ||
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.