Samsung Galaxy Note10 Plus vs Microsoft Surface Duo 2
| Samsung Galaxy Note10 Plus | Microsoft Surface Duo 2 | |
|---|---|---|
| Released | 8 / 2019 | - |
| Available | 8 / 2019 | - |
| Display | ||
| Size | 6,8" | 8,3" |
| Resolution | 3040 x 1440 | |
| Type | AM OLED | AM OLED, 90 Hz |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Exynos 9825 | Qualcomm Snapdragon 888 5G |
| Operating system |
Android 12
No more updates |
Android 12
No more updates |
| Networks | 3G / 4G / 5G | |
| Cameras | ||
| Main camera | 12 MP, OIS | 12 MP, OIS |
| 2nd camera | 12 MP (Telephoto), OIS | |
| 3rd camera | 12 MP (Ultra-wide) | |
| Selfie camera | 12 MP | |
| Communication | ||
| Bluetooth | Yes | Yes |
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | No |
| Battery | ||
| Battery capacity | 4300 mAh | 4449 mAh |
| User replaceable | No | No |
| Wired quick charging | Yes, 23 W | |
| Wireless charging | Yes | No |
| Phone body | ||
| Dimensions | 162,3 x 77,2 x 7,9 mm | 145,2 x 92,1 x 11 mm |
| Weight | 196 g | 284 g |
| Connections | ||
| Memory card slot | microSD | No |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.