Samsung Galaxy S20 vs Samsung Galaxy S9+
| Samsung Galaxy S20 | Samsung Galaxy S9+ | |
|---|---|---|
| Released | 2 / 2020 | 2 / 2018 |
| Available | 3 / 2020 | - |
| Display | ||
| Size | 6,2" | 6,2" |
| Resolution | 3200 x 1440 | 2960 x 1440 |
| Type | 120 Hz | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Exynos 990 | Exynos 9810 |
| Operating system |
Android 13
No more updates |
Android 10
No more updates |
| Networks | ||
| Cameras | ||
| Main camera | 12 MP | |
| Selfie camera | 10 MP | |
| Communication | ||
| Bluetooth | ||
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | Yes |
| Battery | ||
| Battery capacity | 4000 mAh | 3500 mAh |
| User replaceable | No | No |
| Wired quick charging | , 25 W | |
| Wireless charging | Yes, 15 W | Yes |
| Phone body | ||
| Dimensions | 151,7 x 69,1 x 7,9 mm | 158,1 x 73,8 x 8,5 mm |
| Weight | 163 g | 189 g |
| Connections | ||
| Memory card slot | ||
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.