Samsung Galaxy S22 vs Samsung Galaxy M53
| Samsung Galaxy S22 | Samsung Galaxy M53 | |
|---|---|---|
| Released | - | 4 / 2022 |
| Available | - | 4 / 2022 |
| Display | ||
| Size | 6,1" | 6,7" |
| Resolution | 2340 x 1080 | 2400 x 1080 |
| Type | AM OLED, 120 Hz | AM OLED, 120 Hz |
| Display material | Gorilla Glass Victus+ | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Samsung Exynos 2200 | MediaTek Dimensity 900 |
| Operating system |
Android 16
No more updates |
Android 16
No more updates |
| Networks | 3G / 4G / 5G | 3G / 4G / 5G |
| Cameras | ||
| Main camera | 50 MP, OIS | 108 MP, OIS |
| 2nd camera | 12 MP (Ultra-wide) | 8 MP (Ultra-wide) |
| 3rd camera | 10 MP (Tele camera), OIS | 2 MP (Macro camera) |
| Selfie camera | 10 MP | 32 MP |
| Communication | ||
| Bluetooth | Yes | Yes |
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | Yes |
| Battery | ||
| Battery capacity | 3700 mAh | 5000 mAh |
| User replaceable | No | No |
| Wired quick charging | Yes, 25 W | Yes, 25 W |
| Wireless charging | Yes, 15 W | No |
| Phone body | ||
| Dimensions | 146 x 70,6 x 7,6 mm | 164,7 x 77 x 7,4 mm |
| Weight | 168 g | 176 g |
| Connections | ||
| 3.5mm jack | No | No |
| Memory card slot | No | microSD |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.