Samsung Galaxy Xcover 4 vs Samsung Galaxy Xcover Pro
| Samsung Galaxy Xcover 4 | Samsung Galaxy Xcover Pro | |
|---|---|---|
| Released | 3 / 2017 | 1 / 2020 |
| Available | 4 / 2017 | - |
| Display | ||
| Size | 5" | 6,3" |
| Resolution | 1280 x 720 | 2400 x 1080 |
| Type | IPS LCD | IPS LCD |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Exynos 7570 | Exynos 9611 |
| Operating system |
Android P
No more updates |
Android 13
No more updates |
| Networks | ||
| Cameras | ||
| Main camera | 25 MP | |
| Selfie camera | 13 MP | |
| Communication | ||
| Bluetooth | ||
| SIM card size | micro-SIM | nano-SIM |
| Dual SIM | No | Yes |
| Battery | ||
| Battery capacity | 2800 mAh | 4050 mAh |
| User replaceable | Yes | Yes |
| Wired quick charging | , 15 W | |
| Wireless charging | No | No |
| Phone body | ||
| Dimensions | 146,2 x 73,3 x 9,7 mm | 159,9 x 76,7 x 10 mm |
| Weight | 172 g | 218 g |
| Connections | ||
| Memory card slot | ||
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.