vivo X60 Pro
| vivo X60 Pro | ||
|---|---|---|
| Released | - | - |
| Available | - | - |
| Display | ||
| Size | 6,6" | - |
| Resolution | 2376 x 1080 | - |
| Type | - | |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | - | |
| Operating system |
Android 12
No more updates |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 48 MP, OIS | - |
| 2nd camera | 13 MP (Telephoto) | - |
| 3rd camera | 13 MP (Ultra-wide) | - |
| Selfie camera | 32 MP | - |
| Communication | ||
| Bluetooth | - | |
| SIM card size | - | |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | - | |
| User replaceable | - | |
| Wired quick charging | Yes, 33 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | - | |
| Weight | - | |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.