Xiaomi Mi 9 Lite vs Motorola razr (2019)
| Xiaomi Mi 9 Lite | Motorola razr (2019) | |
|---|---|---|
| Released | 9 / 2019 | 11 / 2019 |
| Available | 10 / 2019 | 4 / 2020 |
| Display | ||
| Size | 6,3" | 6,2" |
| Resolution | 2340 x 1080 | 0 x 876 |
| Type | OLED | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 710 |
| Operating system |
Android 10
Up to Android 11 |
Android 11
No more updates |
| Networks | ||
| Cameras | ||
| Main camera | 16 MP | |
| Selfie camera | 5 MP | |
| Communication | ||
| Bluetooth | ||
| SIM card size | nano-SIM | eSIM |
| Dual SIM | Yes | No |
| Battery | ||
| Battery capacity | 4030 mAh | 2510 mAh |
| User replaceable | No | No |
| Wired quick charging | ||
| Wireless charging | No | No |
| Phone body | ||
| Dimensions | 156,8 x 74,5 x 8,7 mm | 0 x 72 x 14 mm |
| Weight | 179 g | 205 g |
| Connections | ||
| Memory card slot | No | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.