Xiaomi POCO X4 GT
| Xiaomi POCO X4 GT | ||
|---|---|---|
| Released | 6 / 2022 | - |
| Available | 7 / 2022 | - |
| Display | ||
| Size | 6,6" | - |
| Resolution | 2460 x 1080 | - |
| Type | IPS LCD, 144 Hz | - |
| Display material | Corning Gorilla Glass 5 | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | MediaTek Dimensity 8100 | - |
| Operating system |
Android 13
Up to Android 14 |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 64 MP | - |
| 2nd camera | 8 MP (Ultra-wide) | - |
| 3rd camera | 2 MP (Macro camera) | - |
| Selfie camera | 20 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 5080 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 67 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 163,6 x 74,3 x 8,9 mm | - |
| Weight | 200 g | - |
| Connections | ||
| 3.5mm jack | Yes | - |
| Memory card slot | No | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.